Вход Регистрация
Файл: MySql/base123/item/rooney.dat
Строк: 98
Olimpiad Medal:||:1000:||:vesh:||:2:||:Olimpiad
Medal:||: 2:||:50:||:vesh2:||:328:||:SoulShot:||: :||: Recipe Set
S:||:500:||:vesh:||:169:||:Recipe Set
S:||: 0:||:0:||:fish:||:1:||:Bait:||: 0:||:0:||:fish:||:1:||:Fishing
Pole:||: Wool:||:500:||:vesh:||:176:||:Wool:||: OStemx2:||:500:||:vesh:||:193:||:Stemx2:||: 15000:||:100000000:||:weapon:||:A:||:Talum
Blade:||: 0:||:100000000:||:ykr:||:A:||:Olimpiad
Diadem:||: 15000:||:100000000:||:weapon:||:A:||:Talum
Blade:||: Stem:||:500:||:vesh:||:29:||:Stem:||: Stem:||:500:||:vesh:||:148:||:Stem:||: 1:||:400000:||:scrollweapon:||:1:||:ScrollWeapon:||: 500:||:5000:||:vesh2:||:961:||:HP-500:||: 1:||:400000:||:scrollweapon:||:1:||:ScrollWeapon:||: 1:||:400000:||:scrollweapon:||:1:||:ScrollWeapon:||: Cradle
of Creation:||:500:||:vesh:||:91:||:Cradle of
Creation:||: 6400:||:1500:||:ryki:||:S:||:Gloves of Vesper
Noble:||: 6400:||:1500:||:body:||:S:||:Robe of Vesper
Noble:||: 6400:||:1500:||:4it:||:S:||:Shield of Vesper
Noble:||: 6400:||:1500:||:golova:||:S:||:Helm of Vesper
Noble:||: 6400:||:1500:||:nogi:||:S:||:Boot of Vesper
Noble:||: 0:||:35000000:||:ykr:||:S:||:Valakas Slayer
Circlet:||: 1:||:400000:||:scrollweapon:||:1:||:ScrollWeapon:||: Recipe
S:||:500:||:vesh:||:170:||:Recipe S:||: Recipe Weapon
S:||:500:||:vesh:||:164:||:Recipe Weapon
S:||: Stone:||:500:||:vesh:||:156:||:Stone:||: 350:||:1354001:||:ring:||:D:||:Ring
of Devotion:||: 350:||:1354001:||:ring1:||:D:||:Ring of
Devotion:||: 1:||:400000:||:scrollweapon:||:1:||:ScrollWeapon:||: 3431:||:120024567:||:weapon:||:S:||:Demon
Splinter*1:||: 495:||:13222011:||:weapon:||:121:||:Stormbringer:||: 75:||:85420:||:weapon:||:111:||:Broadsword:||: 2686:||:124089399:||:nogi:||:S:||:Dynasty
Shoes:||: 2975:||:150509610:||:body:||:S:||:Major Arcana
Robe:||: 0:||:0:||:fish:||:1:||:Bait:||: 0:||:0:||:fish:||:1:||:Fishing
Pole:||: 50:||:500:||:vesh2:||:168:||:HP-50:||: 55:||:1500:||:weapon:||:0:||:sword*1:||: Thread:||:500:||:vesh:||:207:||:Thread:||: 0:||:1000000:||:ykr:||:D:||:Party
Mask:||: Recipe Helm A:||:500:||:vesh:||:173:||:Recipe Helm
A:||: 370:||:456108:||:4it:||:0:||:Blood Plate Shield:||: Recipe Boot
C:||:500:||:vesh:||:208:||:Recipe Boot
C:||: AnimalSkin:||:500:||:vesh:||:185:||:AnimalSkin:||: Recipe Set
C:||:500:||:vesh:||:218:||:Recipe Set
C:||: Suede:||:500:||:vesh:||:217:||:Suede:||: Recipe Gloves
D:||:500:||:vesh:||:203:||:Recipe Gloves D:||: Gold
Potion:||:500:||:vesh:||:196:||:Gold Potion:||: Recipe Gloves
C:||:500:||:vesh:||:185:||:Recipe Gloves C:||: Recipe Weapon
C:||:500:||:vesh:||:169:||:Recipe Weapon C:||: Recipe Boot
A:||:500:||:vesh:||:182:||:Recipe Boot A:||: Recipe
D:||:500:||:vesh:||:203:||:Recipe D:||: Recipe Weapon
B:||:500:||:vesh:||:211:||:Recipe Weapon B:||: Recipe
B:||:500:||:vesh:||:184:||:Recipe B:||: Recipe Set
B:||:500:||:vesh:||:219:||:Recipe Set B:||: Recipe Shield
A:||:500:||:vesh:||:173:||:Recipe Shield A:||: Recipe Weapon
A:||:500:||:vesh:||:186:||:Recipe Weapon A:||: Recipe
A:||:500:||:vesh:||:189:||:Recipe A:||: Recipe Helm
D:||:500:||:vesh:||:214:||:Recipe Helm D:||: Recipe Weapon
D:||:500:||:vesh:||:203:||:Recipe Weapon D:||: Recipe Helm
C:||:500:||:vesh:||:192:||:Recipe Helm
C:||: Flower:||:500:||:vesh:||:197:||:Flower:||: Bowstring:||:500:||:vesh:||:214:||:Bowstring:||: Recipe
Set D:||:500:||:vesh:||:193:||:Recipe Set
D:||: Heabor:||:500:||:vesh:||:210:||:Heabor:||: Recipe Shield
C:||:500:||:vesh:||:220:||:Recipe Shield C:||: Recipe Robe
C:||:500:||:vesh:||:208:||:Recipe Robe C:||: Recipe
C:||:500:||:vesh:||:196:||:Recipe C:||: Recipe Boot
B:||:500:||:vesh:||:211:||:Recipe Boot B:||: Recipe Robe
A:||:500:||:vesh:||:184:||:Recipe Robe A:||: Recipe Boot
S:||:500:||:vesh:||:213:||:Recipe Boot S:||: Recipe Set
A:||:500:||:vesh:||:182:||:Recipe Set A:||: Rib
Bone:||:500:||:vesh:||:224:||:Rib
Bone:||: 50:||:500:||:vesh2:||:198:||:MP-50:||: Recipe Gloves
S:||:500:||:vesh:||:216:||:Recipe Gloves S:||: Recipe Shield
D:||:500:||:vesh:||:224:||:Recipe Shield D:||: Recipe Helm
B:||:500:||:vesh:||:197:||:Recipe Helm B:||: :||: Recipe Gloves
A:||:500:||:vesh:||:223:||:Recipe Gloves A:||: Recipe Gloves
B:||:500:||:vesh:||:184:||:Recipe Gloves B:||: Recipe Robe
S:||:500:||:vesh:||:194:||:Recipe Robe S:||: Recipe Robe
B:||:500:||:vesh:||:187:||:Recipe Robe B:||: Recipe Shield
B:||:500:||:vesh:||:203:||:Recipe Shield B:||: Recipe Boot
D:||:500:||:vesh:||:213:||:Recipe Boot D:||: Recipe Robe
D:||:500:||:vesh:||:180:||:Recipe Robe
D:||: :||::||::||:1:||::||: 50:||:1000:||:ring1:||:0:||:Ring:||: 50:||:1000:||:ring:||:0:||:Ring:||: 50:||:1000:||:4it:||:0:||:Shield:||: 50:||:1000:||:body:||:0:||:Body:||: ElfSword:||:500:||:vesh:||:138:||:ElfSword:||: :||::||: 3415:||:1500:||:weapon:||:A:||:Weapon
of Lord*3:||: 2436:||:185893992:||:4it:||:S:||:Draconic Leather
Shield:||: 99:||:112752:||:4it:||:145:||:Shields:||: 315:||:2913729:||:weapon:||:108:||:Sabe:||: ElfSkin:||:500:||:vesh:||:102:||:ElfSkin:||: ElfSkin:||:500:||:vesh:||:105:||:ElfSkin:||: 2557:||:121063994:||:golova:||:S:||:Dynasty
Helmet:||: 2436:||:185893992:||:ryki:||:S:||:Draconic Leather
Gloves:||: 0:||:35000000:||:ykr:||:S:||:Valakas Slayer
Circlet:||: 2886:||:128089399:||:nogi:||:S:||:Dynasty Leather
Boots:||: 1000:||:10500000:||:petweapon:||:FP:||:Gold Wolf
Orkish:||: Recipe Helm S:||:500:||:vesh:||:172:||:Recipe Helm
S:||: Recipe Shield S:||:500:||:vesh:||:171:||:Recipe Shield
S:||: 0:||:10000000:||:weapon:||:D:||:Red
Rose:||: 1:||:400000:||:scrollweapon:||:1:||:ScrollWeapon:||: :||: 500:||:5000:||:vesh2:||:1:||:CP-500:||: AnimalSkinx2:||:500:||:vesh:||:159:||:AnimalSkinx2:||: 50:||:500:||:vesh2:||:62:||:CP-50:||: 0:||:10000000:||:body:||:-19:||:Wedding
Suit:||: 0:||:10000000:||:body:||:19:||:Wedding Suit:||: Recipe
SoulShot:||:500:||:vesh:||:182:||:Recipe
SoulShot:||: 500:||:5000:||:vesh2:||:990:||:CP-500:||: Diamond:||:500:||:vesh:||:181:||:Diamond:||: Diamond:||:500:||:vesh:||:30:||:Diamond:||: Spirit
Bead:||:500:||:vesh:||:91:||:Spirit
Bead:||: 0:||:0:||:fish:||:1:||:Fishing
Pole:||: 0:||:0:||:fish:||:1:||:Bait:||: 100:||:2000:||:vesh:||:6:||:Fish:||: 6605:||:1500:||:weapon:||:S:||:Weapon
of Vesper Noble*1:||: 0:||:0:||:wolf:||:1:||:Wolf
Flate:||: 250:||:3500000:||:petweapon:||:FP:||:Dragon
Sword:||: 1000:||:10500000:||:petweapon:||:FP:||:Gold Wolf
Orkish:||: 100:||:2500000:||:petweapon:||:FP:||:Dragon
Knife:||: 100:||:2500000:||:petweapon:||:FP:||:Dragon Knife:||:
Онлайн: 0
Реклама