Вход Регистрация
Файл: db.sql
Строк: 653
-- phpMyAdmin SQL Dump -- version 3.5.3 -- http://www.phpmyadmin.net -- --
Хост: localhost -- Время создания: Янв 12 2013 г.,
03:36 -- Версия сервера: 5.1.66-cll -- Версия PHP:
5.2.6 SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO"; SET time_zone =
"+00:00"; /*!40101 SET
@OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */; /*!40101 SET
@OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */; /*!40101 SET
@OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */; /*!40101 SET NAMES
utf8 */; -- -- База данных: `knur459_test` -- --
-------------------------------------------------------- -- --
Структура таблицы `top_cat` -- CREATE TABLE IF NOT EXISTS
`top_cat` ( `id` int(11) NOT NULL AUTO_INCREMENT, `name` varchar(30)
NOT NULL, `about` varchar(50) NOT NULL, `position` int(3) NOT NULL,
PRIMARY KEY (`id`) ) ENGINE=MyISAM DEFAULT CHARSET=cp1251
AUTO_INCREMENT=10 ; -- -- Дамп данных таблицы
`top_cat` -- INSERT INTO `top_cat` (`id`, `name`, `about`, `position`)
VALUES (1, 'Общение', 'Категория для сайтов с
направлением в общении', 1), (2, 'Бизнес',
'Категория для сайтов с направлением
бизнес', 2), (3, 'Загрузки', 'Категория для
сайтов с направлением загрузки', 3), (4,
'Знакомства', 'Категория для сайтов с
направлением знакомства', 4), (5, 'Магазины,
услуги', 'Категория для сайтов с
направлением магазины, усл', 5), (6, 'Для
взрослых', 'Категория для сайтов с
направлением для взрослых', 6), (7,
'W@P-Мастерам', 'Категория для сайтов с
направлением W@P-Мастерам', 7), (8, 'Топы,
каталоги', 'Категория для сайтов с
направлением топы, каталог', 8), (9, 'English',
'Категория для сайтов с направлением
English', 9); --
-------------------------------------------------------- -- --
Структура таблицы `top_go` -- CREATE TABLE IF NOT EXISTS
`top_go` ( `id_sait` int(11) NOT NULL, `time` int(11) NOT NULL,
`type` varchar(3) NOT NULL ) ENGINE=MyISAM DEFAULT CHARSET=cp1251; --
-------------------------------------------------------- -- --
Структура таблицы `top_hits` -- CREATE TABLE IF NOT EXISTS
`top_hits` ( `id_sait` int(11) NOT NULL, `time` int(8) NOT NULL, `ip`
varchar(16) NOT NULL, `browser` varchar(30) NOT NULL, `operator` int(6)
NOT NULL ) ENGINE=MyISAM DEFAULT CHARSET=cp1251; --
-------------------------------------------------------- -- --
Структура таблицы `top_hosts` -- CREATE TABLE IF NOT
EXISTS `top_hosts` ( `id_sait` int(11) NOT NULL, `time` int(8) NOT
NULL, `ip` varchar(16) NOT NULL, `browser` varchar(30) NOT NULL,
`operator` int(6) NOT NULL ) ENGINE=MyISAM DEFAULT CHARSET=cp1251; --
-------------------------------------------------------- -- --
Структура таблицы `top_images` -- CREATE TABLE IF NOT
EXISTS `top_images` ( `name` varchar(10) NOT NULL, `type` varchar(10)
NOT NULL, `color` int(3) NOT NULL ) ENGINE=MyISAM DEFAULT
CHARSET=cp1251; -- -- Дамп данных таблицы
`top_images` -- INSERT INTO `top_images` (`name`, `type`, `color`)
VALUES ('11', 'small', 1), ('6', 'big', 6), ('5', 'big', 5), ('4', 'big',
4), ('3', 'big', 3), ('2', 'big', 2), ('1', 'big', 1), ('22', 'small',
2), ('33', 'small', 3), ('44', 'small', 4), ('55', 'small', 5), ('66',
'small', 6); --
-------------------------------------------------------- -- --
Структура таблицы `top_ip` -- CREATE TABLE IF NOT EXISTS
`top_ip` ( `id` int(11) NOT NULL AUTO_INCREMENT, `start` bigint(20) NOT
NULL, `finish` bigint(20) NOT NULL, `id_c` int(11) NOT NULL, PRIMARY
KEY (`id`) ) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=1292
; -- -- Дамп данных таблицы `top_ip` -- INSERT INTO
`top_ip` (`id`, `start`, `finish`, `id_c`) VALUES (1, 1052116992,
1052119039, 175), (2, 3284075520, 3284076031, 256), (3, 776339456,
776404991, 129), (4, 776339456, 776470527, 129), (5, 1475444736,
1475461119, 129), (6, 2996862976, 2996879359, 129), (7, 2996879360,
2996895743, 129), (8, 3561570304, 3561578495, 129), (9, 3561570560,
3561570815, 129), (10, 780271616, 780287999, 139), (11, 780288000,
780304383, 139), (12, 780304384, 780337151, 139), (13, 1406787584,
1406789631, 139), (14, 1406795264, 1406795647, 139), (15, 3645636608,
3645637631, 139), (16, 3645637632, 3645638655, 139), (17, 3645638656,
3645639679, 139), (18, 3645639680, 3645640703, 139), (19, 773285888,
773286911, 48), (20, 3651710976, 3651711999, 48), (21, 3651710976,
3651715071, 48), (22, 1434726400, 1434730495, 127), (23, 1434730496,
1434738687, 127), (24, 1434738688, 1434746879, 127), (25, 1578369024,
1578401791, 127), (26, 2954645504, 2954647551, 127), (27, 2954645760,
2954646015, 127), (28, 1307865088, 1307869183, 98), (29, 784269312,
784302079, 61), (30, 784287744, 784289791, 61), (31, 1360941056,
1360941823, 61), (32, 1360941824, 1360942079, 61), (33, 1360942080,
1360942335, 61), (34, 1360942336, 1360942591, 61), (35, 1360942592,
1360942847, 61), (36, 1360942848, 1360943103, 61), (37, 1360943104,
1360943359, 61), (38, 1360943360, 1360943615, 61), (39, 1360943616,
1360943871, 61), (40, 1360943872, 1360944127, 61), (41, 1360944128,
1360944383, 61), (42, 1360944384, 1360944639, 61), (43, 1360944640,
1360944895, 61), (44, 1360944896, 1360945151, 61), (45, 1837006848,
1837015039, 61), (46, 1837015040, 1837023231, 61), (47, 2763112448,
2763120639, 61), (48, 2763120640, 2763128831, 61), (49, 2996436992,
2996469759, 61), (50, 3573301248, 3573303295, 61), (51, 3573303296,
3573305343, 61), (52, 3573305344, 3573307391, 61), (53, 621871104,
621903871, 33), (54, 775454720, 775471103, 33), (55, 775471104, 775487487,
33), (56, 1296703488, 1296704511, 33), (57, 1296704512, 1296705535,
33), (58, 2151743488, 2151759871, 33), (59, 2156720128, 2156722175,
33), (60, 2156722176, 2156724223, 33), (61, 2997059584, 2997075967,
33), (62, 2997075968, 2997092351, 33), (63, 775421952, 775430143, 7), (64,
775430144, 775438335, 7), (65, 775438336, 775446527, 7), (66, 775446528,
775454719, 7), (67, 785907712, 785940479, 7), (68, 785940480, 785973247,
7), (69, 1476194816, 1476195071, 7), (70, 1476195072, 1476195327, 7), (71,
2249261056, 2249265151, 7), (72, 2249265152, 2249269247, 7), (73,
2249269248, 2249277439, 7), (74, 2249277440, 2249285631, 7), (75,
2249285632, 2249293823, 7), (76, 2249293824, 2249302015, 7), (77,
2249302016, 2249310207, 7), (78, 2249310208, 2249318399, 7), (79,
2249318400, 2249326591, 7), (80, 2956722176, 2956738559, 7), (81,
2956738560, 2956754943, 7), (82, 2956754944, 2956771327, 7), (83,
2956771328, 2956787711, 7), (84, 2997387264, 2997403647, 7), (85,
2997403648, 2997420031, 7), (86, 3642047744, 3642047999, 7), (87, 47448064,
47710207, 144), (88, 779223040, 779354111, 144), (89, 1551106048,
1551237119, 144), (90, 1845100544, 1845166079, 144), (91, 2952790016,
2953052159, 144), (92, 3157131264, 3157164031, 144), (93, 3157164032,
3157196799, 144), (94, 3558301696, 3558309887, 144), (95, 1383162368,
1383162879, 154), (96, 1383164416, 1383164671, 154), (97, 1383164672,
1383164927, 154), (98, 1383168256, 1383168511, 154), (99, 1383168512,
1383169023, 154), (100, 1506576640, 1506576895, 154), (101, 1506576896,
1506577407, 154), (102, 1506578432, 1506582527, 154), (103, 1354432512,
1354461183, 153), (104, 1484816384, 1484849151, 153), (105, 46661632,
46923775, 152), (106, 46661632, 47185919, 152), (107, 1293418496,
1293549567, 152), (108, 1347682304, 1347682975, 152), (109, 1356988416,
1356990463, 152), (110, 1356991488, 1356991999, 152), (111, 1356992512,
1356995583, 152), (112, 1356996608, 1357004799, 152), (113, 1357004800,
1357053951, 152), (114, 1522139136, 1522270207, 152), (115, 1831337984,
1831600127, 152), (116, 1834221568, 1834287103, 152), (117, 2332491776,
2332557311, 152), (118, 2986541056, 2986606591, 152), (119, 3286827008,
3286892543, 152), (120, 3264626688, 3264627711, 110), (121, 3268149248,
3268165631, 110), (122, 3268149760, 3268150015, 110), (123, 3268154880,
3268155135, 110), (124, 780337152, 780369919, 72), (125, 780369920,
780402687, 72), (126, 3645317120, 3645318015, 72), (127, 1404043264,
1404045311, 122), (128, 1404045312, 1404047359, 122), (129, 1404047360,
1404048383, 122), (130, 1404048384, 1404049407, 122), (131, 1404049408,
1404051455, 122), (132, 1404189184, 1404189695, 122), (133, 1404220416,
1404221439, 122), (134, 1404802048, 1404802559, 122), (135, 1404813312,
1404815359, 122), (136, 1518961664, 1518962175, 122), (137, 3580162048,
3580164095, 122), (138, 3580208128, 3580208639, 122), (139, 3580208640,
3580209151, 122), (140, 3580215296, 3580216319, 122), (141, 3580239872,
3580241919, 122), (142, 3580248064, 3580252159, 122), (143, 3580252672,
3580254207, 122), (144, 3580265728, 3580265983, 122), (145, 1538809856,
1538810879, 132), (146, 1536655360, 1536659455, 46), (147, 3561527296,
3561527423, 46), (148, 3561527424, 3561527551, 46), (149, 1365221376,
1365222399, 47), (150, 1365222400, 1365223423, 47), (151, 1365223424,
1365225471, 47), (152, 1583672832, 1583673087, 47), (153, 785514496,
785547263, 52), (154, 1046085632, 1046151167, 52), (155, 1358598144,
1358600191, 52), (156, 1358598144, 1358602239, 52), (157, 1596129280,
1596162047, 52), (158, 1596162048, 1596178431, 52), (159, 1596178432,
1596194815, 52), (160, 1845297152, 1845362687, 52), (161, 3566648512,
3566648543, 52), (162, 3566648544, 3566648575, 52), (163, 3566652160,
3566652223, 52), (164, 1358331904, 1358332927, 278), (165, 1358333952,
1358334975, 278), (166, 1358334976, 1358335999, 278), (167, 36962304,
37027839, 51), (168, 36962304, 37224447, 51), (169, 37027840, 37093375,
51), (170, 37093376, 37158911, 51), (171, 530186240, 530251775, 51), (172,
1382458624, 1382461439, 51), (173, 1839235072, 1839267839, 51), (174,
3228960768, 3228961791, 51), (175, 1436524544, 1436526591, 126), (176,
1535600128, 1535600383, 126), (177, 3158362112, 3158362367, 126), (178,
3158362368, 3158362623, 126), (179, 3240742912, 3240743423, 126), (180,
1539325952, 1539326975, 54), (181, 3266342656, 3266342911, 54), (182,
788250624, 788251647, 123), (183, 788252672, 788253695, 123), (184,
1427823616, 1427824639, 123), (185, 1833427200, 1833427455, 123), (186,
1833427456, 1833427967, 123), (187, 1833427968, 1833428479, 123), (188,
1833428480, 1833428735, 123), (189, 1833428736, 1833428991, 123), (190,
786675712, 786675967, 22), (191, 1296711680, 1296711935, 22), (192,
1296712448, 1296712703, 22), (193, 3557661440, 3557661695, 22), (194,
3566895104, 3566895359, 22), (195, 3566897792, 3566897919, 22), (196,
3566904064, 3566904319, 22), (197, 3587391488, 3587407871, 22), (198,
38273024, 38535167, 6), (199, 38535168, 38600703, 6), (200, 38600704,
38666239, 6), (201, 38666240, 38682623, 6), (202, 38677760, 38678015,
6), (203, 38682624, 38699007, 6), (204, 38699008, 38731775, 6), (205,
38731776, 38797311, 6), (206, 1539950592, 1539951103, 6), (207, 2500050944,
2500059135, 6), (208, 2500050944, 2500067327, 6), (209, 2500059136,
2500067327, 6), (210, 2501574656, 2501607423, 6), (211, 2501574656,
2501640191, 6), (212, 2751463424, 2751496191, 6), (213, 2751496192,
2751528959, 6), (214, 2754084864, 2754101247, 6), (215, 2754101248,
2754117631, 6), (216, 3261777408, 3261777919, 6), (217, 3274702592,
3274702847, 6), (218, 3566900480, 3566900543, 6), (219, 3563077632,
3563078143, 96), (220, 3563078144, 3563078399, 96), (221, 3588390912,
3588391935, 44), (222, 3588393984, 3588395519, 44), (223, 3588400544,
3588400575, 44), (224, 3588403200, 3588404223, 44), (225, 3588406784,
3588407295, 44), (226, 3590111232, 3590127615, 44), (227, 1054132224,
1054132479, 45), (228, 1054132224, 1054133247, 45), (229, 1054132736,
1054132991, 45), (230, 1054133248, 1054134271, 45), (231, 3158671360,
3158704127, 45), (232, 3266322432, 3266322687, 45), (233, 3266322432,
3266330623, 45), (234, 3266327040, 3266327295, 45), (235, 3559877376,
3559877631, 45), (236, 620814336, 620822527, 117), (237, 1306214400,
1306222591, 117), (238, 1306230784, 1306238975, 117), (239, 1404194816,
1404195839, 117), (240, 1404196352, 1404197375, 117), (241, 1404197888,
1404198911, 117), (242, 1404870656, 1404872703, 117), (243, 1404875776,
1404876287, 117), (244, 1404876288, 1404876799, 117), (245, 1518542848,
1518551039, 117), (246, 1518960640, 1518961663, 117), (247, 3580235776,
3580236799, 117), (248, 3580354560, 3580362751, 117), (249, 3582121984,
3582124031, 117), (250, 1410269184, 1410334719, 119), (251, 3562889216,
3562889983, 49), (252, 3562889472, 3562889727, 49), (253, 3562890240,
3562890751, 49), (254, 3562890752, 3562891007, 49), (255, 3562891264,
3562891775, 49), (256, 1306198016, 1306206207, 50), (257, 1404192768,
1404194815, 50), (258, 1404210176, 1404211199, 50), (259, 1404211200,
1404212223, 50), (260, 1404215296, 1404219391, 50), (261, 1404222464,
1404222975, 50), (262, 1404227584, 1404231679, 50), (263, 1404232704,
1404233215, 50), (264, 1404803072, 1404803583, 50), (265, 1404874752,
1404875775, 50), (266, 1518514176, 1518516223, 50), (267, 1518962176,
1518962687, 50), (268, 3580104704, 3580105727, 50), (269, 3580107008,
3580107263, 50), (270, 3580107264, 3580107775, 50), (271, 3580207104,
3580208127, 50), (272, 3580213248, 3580214271, 50), (273, 3580214272,
3580214783, 50), (274, 3580220928, 3580221439, 50), (275, 3580231680,
3580231935, 50), (276, 3580231936, 3580232191, 50), (277, 3580232192,
3580232447, 50), (278, 3580232448, 3580233215, 50), (279, 3580236800,
3580237567, 50), (280, 3580237824, 3580238335, 50), (281, 3580238336,
3580238847, 50), (282, 3580238848, 3580239359, 50), (283, 3580239360,
3580239871, 50), (284, 1336598528, 1336599521, 55), (285, 1336599552,
1336600545, 55), (286, 1586200576, 1586204671, 55), (287, 1586200576,
1586208767, 55), (288, 2991341568, 2991349759, 55), (289, 2991349760,
2991357951, 55), (290, 1297727488, 1297743871, 56), (291, 1592999936,
1593008127, 56), (292, 1593008128, 1593012223, 56), (293, 1593012224,
1593016319, 56), (294, 3162705920, 3162710015, 56), (295, 3162718208,
3162734591, 56), (296, 3253712384, 3253712895, 56), (297, 1042355200,
1042355455, 29), (298, 1311332352, 1311333375, 29), (299, 1349763072,
1349771263, 29), (300, 1406739968, 1406740223, 29), (301, 1432092672,
1432094719, 29), (302, 1432096768, 1432098815, 29), (303, 1432098816,
1432100863, 29), (304, 1509752832, 1509756927, 29), (305, 1509752832,
1509769215, 29), (306, 1536516096, 1536518143, 29), (307, 1536518144,
1536519167, 29), (308, 1536519424, 1536519679, 29), (309, 1536519680,
1536519935, 29), (310, 1536519936, 1536520191, 29), (311, 1536520192,
1536520447, 29), (312, 1536520704, 1536520959, 29), (313, 1536521216,
1536521471, 29), (314, 1536521472, 1536521727, 29), (315, 1536521728,
1536521983, 29), (316, 1536522240, 1536523263, 29), (317, 1536523264,
1536524287, 29), (318, 1539490304, 1539490815, 29), (319, 1545863168,
1545879551, 29), (320, 1545879552, 1545895935, 29), (321, 1572679680,
1572681727, 29), (322, 1582104576, 1582120959, 29), (323, 1585404928,
1585405951, 29), (324, 1592648192, 1592648447, 29), (325, 1592648960,
1592649215, 29), (326, 1592649216, 1592649471, 29), (327, 1592649472,
1592649727, 29), (328, 1592649984, 1592650239, 29), (329, 1592650240,
1592650495, 29), (330, 1592650496, 1592650751, 29), (331, 1592651008,
1592651263, 29), (332, 1592651776, 1592652031, 29), (333, 1592652032,
1592652287, 29), (334, 1592652288, 1592652543, 29), (335, 1592652800,
1592653055, 29), (336, 1592653056, 1592653311, 29), (337, 1592653312,
1592653567, 29), (338, 1592653568, 1592653823, 29), (339, 1592654848,
1592655103, 29), (340, 1592655104, 1592655359, 29), (341, 1592655360,
1592655615, 29), (342, 1592655616, 1592655871, 29), (343, 1844141056,
1844141567, 29), (344, 1844141568, 1844142079, 29), (345, 2996666368,
2996668415, 29), (346, 2996670464, 2996672511, 29), (347, 2996672512,
2996674559, 29), (348, 2996674560, 2996675583, 29), (349, 2996675584,
2996676607, 29), (350, 2996677632, 2996677887, 29), (351, 3247084544,
3247085567, 29), (352, 3272918016, 3272918527, 29), (353, 3281467392,
3281467647, 29), (354, 3564679168, 3564679423, 29), (355, 3565250048,
3565250559, 29), (356, 3565250560, 3565254655, 29), (357, 3578853376,
3578854079, 29), (358, 3648215680, 3648215807, 29), (359, 3582427136,
3582431103, 30), (360, 1306001408, 1306132479, 11), (361, 1404225536,
1404227071, 11), (362, 1404256256, 1404272639, 11), (363, 1404272640,
1404305407, 11), (364, 1404321792, 1404338175, 11), (365, 1404420096,
1404436479, 11), (366, 1404829696, 1404837887, 11), (367, 1404837888,
1404846079, 11), (368, 1404846080, 1404854271, 11), (369, 1404854272,
1404862463, 11), (370, 1404862464, 1404870655, 11), (371, 1518665728,
1518698495, 11), (372, 1518698496, 1518714879, 11), (373, 1518714880,
1518723071, 11), (374, 1518723072, 1518727167, 11), (375, 1518927872,
1518944255, 11), (376, 1518993408, 1519058943, 11), (377, 1519058944,
1519124479, 11), (378, 1519124480, 1519190015, 11), (379, 1519321088,
1519386623, 11), (380, 2197028864, 2197094399, 11), (381, 2957312000,
2957377535, 11), (382, 3566723072, 3566723327, 11), (383, 3580203520,
3580204543, 11), (384, 3580280832, 3580297215, 11), (385, 3580297216,
3580329983, 11), (386, 1489879040, 1489883135, 8), (387, 1494507776,
1494508031, 8), (388, 1506570240, 1506574335, 8), (389, 1519796224,
1519800319, 8), (390, 3564676832, 3564676863, 8), (391, 1294073856,
1294204927, 118), (392, 1297219584, 1297285119, 118), (393, 1332281344,
1332346879, 118), (394, 1386348544, 1386414079, 118), (395, 1449525248,
1449590783, 118), (396, 1545961472, 1545994239, 118), (397, 1598423040,
1598455807, 118), (398, 1347599104, 1347599359, 18), (399, 1360162816,
1360163839, 18), (400, 1360163840, 1360164351, 18), (401, 1360164352,
1360166910, 18), (402, 1407867392, 1407867647, 18), (403, 1506746368,
1506747391, 18), (404, 1506747392, 1506748415, 18), (405, 2684305408,
2684321791, 18), (406, 2956656640, 2956689407, 18), (407, 2956689408,
2956722175, 18), (408, 3274599168, 3274599423, 18), (409, 3274600448,
3274600703, 18), (410, 3588519936, 3588520447, 18), (411, 520982528,
520983039, 2), (412, 1042388736, 1042388991, 2), (413, 1357732384,
1357732399, 2), (414, 1357732496, 1357732511, 2), (415, 1385655288,
1385655295, 2), (416, 1406984192, 1406985215, 2), (417, 1406988288,
1406992383, 2), (418, 1433657344, 1433657599, 2), (419, 1433659904,
1433660415, 2), (420, 1433662208, 1433662463, 2), (421, 1433663488,
1433663743, 2), (422, 1505550336, 1505551359, 2), (423, 3287253376,
3287253391, 2), (424, 3648405504, 3648406527, 2), (425, 3648406528,
3648407551, 2), (426, 3648408576, 3648409599, 2), (427, 3648409600,
3648410623, 2), (428, 3648410624, 3648411647, 2), (429, 3648411648,
3648412671, 2), (430, 3648412672, 3648413695, 2), (431, 3650404352,
3650405375, 2), (432, 1346736128, 1346737151, 39), (433, 1346737152,
1346737663, 39), (434, 1346738688, 1346739199, 39), (435, 1346739200,
1346739711, 39), (436, 1536098304, 1536102399, 39), (437, 1536098816,
1536099327, 39), (438, 1536099328, 1536099839, 39), (439, 1360678912,
1360683007, 35), (440, 1388851200, 1388851455, 35), (441, 1509527552,
1509528575, 35), (442, 1522276352, 1522278399, 35), (443, 3278955480,
3278955515, 35), (444, 3278960128, 3278960383, 35), (445, 786795520,
786795775, 3), (446, 786795776, 786796031, 3), (447, 786796032, 786796287,
3), (448, 1046069248, 1046085631, 3), (449, 1310281728, 1310283775,
3), (450, 1402273792, 1402275839, 3), (451, 1402275840, 1402276863,
3), (452, 1402278912, 1402279935, 3), (453, 1402279936, 1402280959,
3), (454, 1402281984, 1402283007, 3), (455, 1402283008, 1402284031,
3), (456, 1402284032, 1402285055, 3), (457, 1402285056, 1402286079,
3), (458, 1402286080, 1402287103, 3), (459, 1402287104, 1402288127,
3), (460, 1427809280, 1427810303, 3), (461, 1427813376, 1427814399,
3), (462, 1427814400, 1427815423, 3), (463, 1427817984, 1427818111,
3), (464, 1427824640, 1427825663, 3), (465, 1427826432, 1427826559,
3), (466, 1427826688, 1427827711, 3), (467, 1427828736, 1427829759,
3), (468, 3251233792, 3251234815, 3), (469, 1566550016, 1566552063,
19), (470, 3564238848, 3564239871, 19), (471, 3650368256, 3650368511,
19), (472, 3650368512, 3650368767, 19), (473, 1347126528, 1347127167,
1), (474, 1347674112, 1347674623, 1), (475, 1347677184, 1347678207,
1), (476, 1360933376, 1360933887, 1), (477, 1372794624, 1372794879,
1), (478, 1410457600, 1410459647, 1), (479, 1410465280, 1410465791,
1), (480, 1500315648, 1500332031, 1), (481, 1535627776, 1535628031,
1), (482, 1603903488, 1603907583, 1), (483, 1603907584, 1603911679,
1), (484, 3258356736, 3258357759, 1), (485, 3273026560, 3273027583,
1), (486, 3276428288, 3276428543, 1), (487, 3277188608, 3277188863,
1), (488, 3277989440, 3277989503, 1), (489, 3281465344, 3281465599,
1), (490, 3287259392, 3287259647, 1), (491, 3559689216, 3559689471,
1), (492, 3562834688, 3562834879, 1), (493, 3562834880, 3562834943,
1), (494, 3577445376, 3577445631, 1), (495, 3578831872, 3578832127,
1), (496, 3579248640, 3579258879, 1), (497, 3579259392, 3579265535,
1), (498, 3579267072, 3579267935, 1), (499, 3579268096, 3579268607,
1), (500, 3579269120, 3579273215, 1), (501, 3579273216, 3579273727,
1), (502, 3579273728, 3579274239, 1), (503, 3579277824, 3579278335,
1), (504, 3579278336, 3579278847, 1), (505, 3579279360, 3579279871,
1), (506, 3579279872, 3579280383, 1), (507, 3579280384, 3579280895,
1), (508, 3579281408, 3579283455, 1), (509, 3579283456, 3579285503,
1), (510, 3579297792, 3579299839, 1), (511, 3579310080, 3579311103,
1), (512, 3641237504, 3641240575, 1), (513, 3641240576, 3641241599,
1), (514, 3641283968, 3641284031, 1), (515, 3645018112, 3645019135,
1), (516, 3645020160, 3645022207, 1), (517, 3645566976, 3645569023,
1), (518, 3645569280, 3645569535, 1), (519, 3645569536, 3645569791,
1), (520, 3645569792, 3645570047, 1), (521, 3647698432, 3647698687,
1), (522, 3648478720, 3648479231, 1), (523, 1310555648, 1310555903,
23), (524, 1334076248, 1334076287, 23), (525, 1389383040, 1389383167,
23), (526, 1432330240, 1432334335, 23), (527, 1506762752, 1506764799,
23), (528, 1506763648, 1506763711, 23), (529, 1551630336, 1551892479,
23), (530, 1566410752, 1566411775, 23), (531, 1566412288, 1566412799,
23), (532, 1585442816, 1585443839, 23), (533, 1585443840, 1585444863,
23), (534, 1592803328, 1592811519, 23), (535, 1592803328, 1592819711,
23), (536, 1592811520, 1592815615, 23), (537, 1592815616, 1592817663,
23), (538, 1592817664, 1592817919, 23), (539, 1592817664, 1592818687,
23), (540, 1592818048, 1592818175, 23), (541, 1592818176, 1592818431,
23), (542, 3267008512, 3267008767, 23), (543, 3557253120, 3557255167,
23), (544, 3557253120, 3557261311, 23), (545, 3652001536, 3652001599,
23), (546, 1310253056, 1310255103, 26), (547, 1358118912, 1358119423,
26), (548, 1358119680, 1358123007, 26), (549, 1500205056, 1500207103,
26), (550, 1566048256, 1566052351, 26), (551, 1566050560, 1566050815,
26), (552, 1835916032, 1835916287, 26), (553, 1835916288, 1835916543,
26), (554, 1835916544, 1835916799, 26), (555, 1835916800, 1835917055,
26), (556, 1835917056, 1835917311, 26), (557, 1438682304, 1438682335,
94), (558, 3582418944, 3582422911, 94), (559, 1310210048, 1310211071,
24), (560, 1310210048, 1310212095, 24), (561, 1412399104, 1412415487,
24), (562, 1412413440, 1412413951, 24), (563, 1441609984, 1441610239,
24), (564, 1540546560, 1540547583, 24), (565, 1607928832, 1607929855,
24), (566, 3260286336, 3260286463, 24), (567, 3284079104, 3284079615,
24), (568, 3645731072, 3645731079, 24), (569, 1294467072, 1294499839,
41), (570, 1334149120, 1334157311, 41), (571, 1357512704, 1357545471,
41), (572, 1389385856, 1389385983, 41), (573, 1486078976, 1486093823,
41), (574, 1489534976, 1489567743, 41), (575, 1503100928, 1503117311,
41), (576, 1509867520, 1509883903, 41), (577, 1560051712, 1560084479,
41), (578, 1598259200, 1598291967, 41), (579, 1599340544, 1599348735,
41), (580, 3282161664, 3282163711, 41), (581, 773114368, 773114623,
57), (582, 773114624, 773114879, 57), (583, 1336588288, 1336590335,
57), (584, 1336588544, 1336588607, 57), (585, 1833582592, 1833583615,
57), (586, 3245279744, 3245280255, 57), (587, 3641421824, 3641425919,
57), (588, 3641422080, 3641422335, 57), (589, 1426685952, 1426688511,
93), (590, 3287705088, 3287705599, 130), (591, 1041253120, 1041253375,
87), (592, 1407107072, 1407115263, 87), (593, 1539889152, 1539890175,
87), (594, 1833232384, 1833232639, 87), (595, 1833232384, 1833234431,
87), (596, 3245296640, 3245297151, 87), (597, 3564240896, 3564241407,
87), (598, 3641188352, 3641190399, 284), (599, 628293632, 628310015,
5), (600, 628310016, 628326399, 5), (601, 628326400, 628359167, 5), (602,
635764736, 635830271, 5), (603, 783876096, 783892479, 5), (604, 783892480,
783908863, 5), (605, 785580032, 785645567, 5), (606, 1360465920,
1360467967, 5), (607, 1360467968, 1360470015, 5), (608, 1587085312,
1587118079, 5), (609, 1587085312, 1587150847, 5), (610, 1587118080,
1587150847, 5), (611, 1839333376, 1839349759, 5), (612, 1839333376,
1839366143, 5), (613, 2264465408, 2264481791, 5), (614, 2264481792,
2264498175, 5), (615, 2264498176, 2264530943, 5), (616, 2953314304,
2953379839, 5), (617, 2995322880, 2995355647, 5), (618, 2995355648,
2995388415, 5), (619, 3239888896, 3239889151, 5), (620, 3240705024,
3240706047, 5), (621, 3287664640, 3287664895, 5), (622, 625541120,
625573887, 21), (623, 625573888, 625606655, 21), (624, 784279552,
784281599, 21), (625, 1333559296, 1333575679, 21), (626, 1333575680,
1333592063, 21), (627, 1486487552, 1486553087, 21), (628, 1486553088,
1486618623, 21), (629, 1536278528, 1536286719, 21), (630, 1536286720,
1536294911, 21), (631, 2677178368, 2677194751, 21), (632, 2677194752,
2677211135, 21), (633, 2678063104, 2678095871, 21), (634, 2678095872,
2678128639, 21), (635, 3560611840, 3560612095, 21), (636, 3560612352,
3560612863, 21), (637, 3560612864, 3560613887, 21), (638, 3560613888,
3560615935, 21), (639, 3560615936, 3560620031, 21), (640, 520912896,
520945663, 4), (641, 529530880, 529539071, 4), (642, 529530880, 529547263,
4), (643, 529530880, 529596415, 4), (644, 780468224, 780517375, 4), (645,
780517376, 780533759, 4), (646, 1295253504, 1295319039, 4), (647,
1295269888, 1295286271, 4), (648, 1295302656, 1295319039, 4), (649,
1358905344, 1358905471, 4), (650, 1358905344, 1358909439, 4), (651,
1358907392, 1358907647, 4), (652, 1358907648, 1358907903, 4), (653,
1358907904, 1358908159, 4), (654, 1358908160, 1358908415, 4), (655,
1358908416, 1358908671, 4), (656, 1358908672, 1358908927, 4), (657,
1358908928, 1358909183, 4), (658, 1358909184, 1358909439, 4), (659,
1490436096, 1490444287, 4), (660, 1490444288, 1490452479, 4), (661,
1601011712, 1601015807, 4), (662, 1601011712, 1601019903, 4), (663,
1601011712, 1601036287, 4), (664, 1601015808, 1601017855, 4), (665,
1601017856, 1601018111, 4), (666, 1601018112, 1601018367, 4), (667,
